HEX
Server: Apache
System: Windows NT MAGNETO-ARM 10.0 build 22000 (Windows 10) AMD64
User: Michel (0)
PHP: 7.4.7
Disabled: NONE
Upload Files
File: C:/Redmine-4.x/redmine-4.2.9/files/2023/02/230201154132_SubSystem.Uaclient-001_Release.xml
<?xml version="1.0" encoding="UTF-8" ?><!--OpenOpcUa SubSystem configuration-->

<SubSystems xmlns="http://www.openopcua.org/SubSystem.xsd">
  <NamespaceUris>
		<Uri>http://Emotors/Types/Shared</Uri>
		<Uri>http://Emotors/Instance/UMY/D210/Mod1/Stator</Uri>
  </NamespaceUris>
  <SubSystem SubSystemId="ns=1;i=301" SubSystemName="UaClnt-001" VpiName="VpiUaClntd" AccessMode="Subscribe">

		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Aknowledge_Data' Address='ns=2;s=/Plc/DB2809.DBX18162.0' Type='Boolean' AccessRight='Output' Name='Acknowledge_Data' Description='Acknowledge_Data'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Component_1' Address='ns=2;s=/Plc/DB2809.DBB17384:[43]' Type='Byte' NbElement='43' AccessRight='Input_Output' Name='Component_1' Description='Component_1'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Component_2' Address='ns=2;s=/Plc/DB2809.DBB17796:[43]' Type='Byte' NbElement='43' AccessRight='Input_Output' Name='Component_2' Description='Component_2'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Component_3' Address='ns=2;s=/Plc/DB2809.DBB17840:[43]' Type='Byte' NbElement='43' AccessRight='Input_Output' Name='Component_3' Description='Component_3'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Cycle_time_real' Address='ns=2;s=/Plc/DB2809.DBD17468:REAL' Type='Float' AccessRight='Input_Output' Name='Cycle_time_real' Description='Cycle_time_real'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Location' Address='ns=2;s=/Plc/DB2809.DBW17428' Type='Int16' AccessRight='Input_Output' Name='Location' Description='Location'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.OP_Number' Address='ns=2;s=/Plc/DB2809.DBB17298:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='OP_Number' Description='OP_Number'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Program_Number' Address='ns=2;s=/Plc/DB2809.DBW17322' Type='Int16' AccessRight='Input_Output' Name='Programm_Number' Description='Programm_Number'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_3D' Address='ns=2;s=/Plc/DB2809.DBX17433.5' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_3D' Description='Request_SPC_3D'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_CAMCPK' Address='ns=2;s=/Plc/DB2809.DBX17433.2' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_CAMCPK' Description='Request_SPC_CAMCPK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_Change_Tool' Address='ns=2;s=/Plc/DB2809.DBX17433.1' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_Change_Tool' Description='Request_SPC_Change_Tool'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_CMC' Address='ns=2;s=/Plc/DB2809.DBX17433.0' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_CMC' Description='Request_SPC_CMC'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_Cycle_Stop' Address='ns=2;s=/Plc/DB2809.DBX17433.7' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_Cycle_Stop' Description='Request_SPC_Cycle_Stop'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_Frequency' Address='ns=2;s=/Plc/DB2809.DBX17433.6' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_Frequency' Description='Request_SPC_Frequency'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_Manual' Address='ns=2;s=/Plc/DB2809.DBX17433.4' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_Manual' Description='Request_SPC_Manual'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Request_SPC_OPCUAMOM' Address='ns=2;s=/Plc/DB2809.DBX17433.3' Type='Boolean' AccessRight='Input_Output' Name='Request_SPC_OPCUAMOM' Description='Request_SPC_OPCUAMOM'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX17432.1' Type='Boolean' AccessRight='Input_Output' Name='Result_NOK' Description='Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Result_OK' Address='ns=2;s=/Plc/DB2809.DBX17432.2' Type='Boolean' AccessRight='Input_Output' Name='Result_OK' Description='Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.End_Packaging' Address='ns=2;s=/Plc/DB2809.DBX17432.0' Type='Boolean' AccessRight='Input_Output' Name='End' Description='End'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Position' Address='ns=2;s=/Plc/DB2809.DBW17430' Type='Int16' AccessRight='Input_Output' Name='Position' Description='Position'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Type_SS_OP' Address='ns=2;s=/Plc/DB2809.DBB17306:[16]' Type='Byte' NbElement='16' AccessRight='Input_Output' Name='Type_SS_OP' Description='Type_SS_OP'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Description' Address='ns=2;s=/Plc/DB2809.DBB17472:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX17962.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX17962.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17504:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD17942:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD17950:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD17946:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value.Unit' Address='ns=2;s=/Plc/DB2809.DBB17954:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Description' Address='ns=2;s=/Plc/DB2809.DBB17508:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX17984.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX17984.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17540:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD17964:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD17972:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD17968:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value1.Unit' Address='ns=2;s=/Plc/DB2809.DBB17976:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Description' Address='ns=2;s=/Plc/DB2809.DBB17544:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18006.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18006.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17576:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD17986:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD17994:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD17990:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value2.Unit' Address='ns=2;s=/Plc/DB2809.DBB17998:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Description' Address='ns=2;s=/Plc/DB2809.DBB17580:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18028.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18028.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17612:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18008:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18016:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18012:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value3.Unit' Address='ns=2;s=/Plc/DB2809.DBB18020:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Description' Address='ns=2;s=/Plc/DB2809.DBB17616:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18050.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18050.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17648:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18030:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18038:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18034:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value4.Unit' Address='ns=2;s=/Plc/DB2809.DBB18042:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Description' Address='ns=2;s=/Plc/DB2809.DBB17652:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18072.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18072.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17684:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18052:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18060:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18056:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value5.Unit' Address='ns=2;s=/Plc/DB2809.DBB18064:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Description' Address='ns=2;s=/Plc/DB2809.DBB17616:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18094.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18094.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17720:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18074:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18082:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18078:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value6.Unit' Address='ns=2;s=/Plc/DB2809.DBB18086:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Description' Address='ns=2;s=/Plc/DB2809.DBB17724:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18116.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18116.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17756:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18096:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18104:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18100:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value7.Unit' Address='ns=2;s=/Plc/DB2809.DBB18108:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Description' Address='ns=2;s=/Plc/DB2809.DBB17760:[32]' Type='Byte' NbElement='32' AccessRight='Input_Output' Name='Description' Description='Description'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Quality_Result_NOK' Address='ns=2;s=/Plc/DB2809.DBX18138.1' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_NOK' Description='Quality_Result_NOK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Quality_Result_OK' Address='ns=2;s=/Plc/DB2809.DBX18138.0' Type='Boolean' AccessRight='Input_Output' Name='Quality_Result_OK' Description='Quality_Result_OK'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Result_Value' Address='ns=2;s=/Plc/DB2809.DBD17792:REAL' Type='Float' AccessRight='Input_Output' Name='Result_Value' Description='Result_Value'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Setpoint' Address='ns=2;s=/Plc/DB2809.DBD18118:REAL' Type='Float' AccessRight='Input_Output' Name='SetPoint' Description='SetPoint'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Tol_Max' Address='ns=2;s=/Plc/DB2809.DBD18126:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Max' Description='Tol_Max'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Tol_Min' Address='ns=2;s=/Plc/DB2809.DBD18122:REAL' Type='Float' AccessRight='Input_Output' Name='Tol_Min' Description='Tol_Min'/>
		<Tag Id='ns=2;s=Stator.Station.OP115_IPIN.IPIN3Cassette2.OP115_01.Traceability_Data.Control_Value.Control_Value8.Unit' Address='ns=2;s=/Plc/DB2809.DBB18130:[8]' Type='Byte' NbElement='8' AccessRight='Input_Output' Name='Unit' Description='Unit'/>
